
2025
Race | Date | Distance | Elevation | Time | Position |
---|---|---|---|---|---|
The Goat Tongariro | 18/1/25 | 19km | 1200m | 2.06.34 | 1st |
Jumbo Holdsworth Trail race | 25/1/25 | 22km | 1800m | 2.38.22 | 3rd |
Coast to Coast Mountain Run | 7/2/25 | 31km | 980m | 3.27.02 | 1st |
Shotover Moonlight marathon | 15/2/25 | 43km | 2500m | 4:55:26 | 1st |
Old Ghost Ultra | 22/2/25 | 80.5km | 2250m | 7.16.14 | 1st |
Xterra Wellington | 8/3/25 | 42km | 1400m | 3.20.48 | 1st |
2024
Race | Date | Distance | Elevation | Time | Position |
---|---|---|---|---|---|
Ian Priest memorial marathon | 13/1/24 | 40.5km | 160m | 2.23.32 | 1st (CR) |
Injury (broken 2nd metatarsal) (2/2/24 - 2/4/24) | ---- | ---- | ---- | ---- | ---- |
Mt Oxford Odyssey | 6/4/23 | 33.5km | 1833m | 3.19.58 | 1st (CR) |
Ultimate athlete 6k | 13/4/24 | 6.29km | 89m | 28.27 | 1st (CR) |
Ultimate athlete Elite race | 13/4/24 | 9.17km | 133m | 43.56 | 1st (CR) |
Faultine Ultra 25k | 21/4/24 | 23.17km | 869m | 1.42.56 | 1st (new course) |
T42 | 4/5/24 | 41.8km | 911m | 2.57.12 | 1st (CR with slip) |
UltraTrail Australia 50k | 18/5/24 | 48.8km | 2222m | 3.59.41 | 2nd |
Bay of Islands 50k | 26/5/24 | 50km | 976m | 3.38.21 | 2nd |
Mt Vernon Grand Traverse | 9/6/24 | 17.15km | 727m | 1.11.45 | 1st |
Wellington Marathon | 23/6/24 | 42.2km | 100m | 2.29.59 | 2nd |
Wuu2k | 13/7/24 | 45km | 1900m | 3.41.01 | 1st (new course) |
Pitz Alpine Glacier trail | 3/8/24 | 45km | 2153m | 4.43.10 | 2nd |
SwissAlps100 | 10/8/24 | 52km | 2962m | 5.38.52 | 1st (CR) |
Trail des étoiles | 18/8/24 | 35km | 2200m | 3.41.54 | 2nd |
Matterhorn Ultraks mountain race | 24/8/24 | 32km | 1870m | 3.09.20 | 3rd |
Rakiurua Challenge | 5/10/24 | 30km | 1190m | 2.34.10 | 1st |
--Injury: off running for 6 weeks -- | |||||
The Spectacle | 14/12/24 | 49.5k | 1840m | 4.28.50 | 3rd |
2023
Race | Date | Distance | Elevation | Time | Position |
---|---|---|---|---|---|
The Goat | 21/1/23 | 19km | 1113m | 2.02.08 | 3rd |
Jumbo Holdsworth Trail race | 28/1/23 | 19km | 1285m | 1.54.45 | 1st |
Tarawera 51km | 11/2/23 | 51km | 1108 | 3.33.11 | 1st (course record) |
Old Ghost Road Ultra | 25/2/23 | 85km | 2700m | 7.09.01 | 2nd |
Ring of Fire 50km | 11/3/23 | 51km | 1900m | 5.21.50 | 1st (course record) |
Xterra West Wind | 26/3/23 | 17k | 890m | 1.33.34 | 1st |
Porirua Grand Traverse | 2/4/23 | 18k | 900m | 1.21.15 | 1st |
Routeburn Classic | 29/4/23 | 32k | 1335m | 2.43.45 | 1st |
The Tora | 27/5/23 | 21.5km | 1058m | 1.48.08 | 1st (course record) |
Wellington Marathon | 25/6/23 | 42.2 | 100m | 2.30.54 | 3rd |
Wuu2k | 15/7/23 | 21.6km | 1093m | 1.42.01 | 1st (course record) |
MukaMuka Munter | 13/8/23 | 31km | 1046m | 1.43.18 | 1st |
Xterra European Championship, Italy | 9/9/23 | 45km | 2800m | 4.48.05 | 1st |
Ben Nevis Ultra, Scotland | 17/9/23 | 52km | 3077m | 5.57.25 | 1st |
Abel Tasman Coastal Classic | 7/10/23 | 32km | 853m | 2.23.03 | 1st (CR) |
Ultimate Athlete Nelson | 21/10/23 | 9.2km | 147m | 44.53 | 2nd |
Lochmara Lodge Half marathon | 4/11/23 | 20.03km | 670m | 1.21.53 | 1st (CR) |
Mt Isthmus Traverse | 11/11/23 | 37.3km | 2200m | 3.18.44 | 1st (CR) |
Kepler Challenge | 2/12/23 | 59km | 2050m | 4.45.13 | 2nd |
Ironman 70.3 | 9/12/23 | 1.9k swim 90k bike21.1k Run | 800m, 130m | 32.27, 2.24.46, 1.16.54, (total 4.21.17) | 2nd AG (10th Overall AGs) |
2022
Race | Date | Distance | Elevation | Time | Position |
---|---|---|---|---|---|
Kepler Challenge | 15/1/22 | 58km | 1971m | 4:56:38 | 2nd |
Xterra McKerrows revenge – long course | 24/4/22 | 16km | 821m | 1.25.06(missed course record by 11 seconds!) | 1st |
Xterra Starlight Makara peak | 7/5/22 | 13.15km | 430m | 59.30 | 1st |
Xterra Red Rocks | 22/5/22 | 13km | 986m | 1.07.27 | 1st |
Wuu2k(had broken shin and flu!) | 16/7/22 | 42km | 1900m | 3.46.14 | 2nd |
--Tibial fracture from getting knocked off bike-- | |||||
Ironman Kona | 8/10/22 | 10:04:15 (Swim: 1.10.10, Bike 5.00.28, Run: 3.43.34) | |||
Kepler Challenge | 3/12/22 | 58.3km | 2016m | 5.13.43 | 3rd |
2021
Race | Date | Distance | Elevation | Time | Position |
---|---|---|---|---|---|
Tairua Peak to Peak endurance Race | 9/1/21 | 15km (14.2km run, 800m swim) | 573m | 1.22.48 | 1st |
Mount Run | 23/1/21 | 21.1km | 125m | 1.16.14 | 4th |
Tarawera 22k | 13/2/21 | 22km | 355m | 1.24.49 | 1st (course record) |
Ironman NZ 2021 | 27/3/21 | Swim 3.8k, Bike 180k, Run 42.2k | Bike: 956m, Run: 256m | 9hr6min | 2nd AG (3rd overall) |
Amphibian | 4/4/21 | Swim 750m and run 4.5k around Mount | 56m | Swim 9:01, Run: 16:21 | 2nd |
Xterra Rotorua | 10/4/21 | 21k | 428m | 1:18.25 | 2nd |
The Great Kauri Run | 1/5/21 | 30k | 1199m | 2.29.15 | 1st (course record) |
The Nugget | 8/5/21 | 23.5k | 820m | 1.46.02 | 1st (course record) |
We Run the Night | 15/5/21 | 10k | 26m | 34.14 | 3rd |
Whitianga Marathon | 22/5/21 | 42k | 413m | 2.37 | 1st (CR) |
Ultimate Athlete | 12/6/21 | 10k | 27 obstacles | 44.21 | 3rd |
Wuu2k | 17/7/21 | 21.7km | 1300m (in a storm) | 1.47.27 | 1st (CR) |
MukaMuka Munter | 15/8/21 | 31.5km | 997m | 2:35.57 | 2nd (2nd ever fastest time) |
2020
Race | Date | Distance | Elevation | Time | Position |
---|---|---|---|---|---|
Tauranga Half + Mount festival | 11/1/2020 | 2km swim, 90km bike, 21.1km run | Flat cycle. Trail run around mount x2 | 4:14.03 | 2nd Age group (4th overall AGs) |
Port Harbour to Hills Triathlon | 26/1/2020 | 2km swim, 95km bike, 21.1km run | Hilly | 4.33.29 | 3rd overall (2nd non-pro) |
Kinloch Olympic Triathlon | 2/2/20 | 1.5km swim, 40km cycle, 10k run | Very rough swim. X 1 loop. Hilly cycle x2. Multi run loop x 4 | 2.18.22 (26.11 swim, 1.13.19 bike, 36.21 run) | 2nd in age group (1st non-pro)(2nd fastest run of the day) |
Tarawera | 8/2/20 | 21.8km | 386m | 1.28.31 | 1st place (course record) |
Copthorne Rotorua off road trail run | 1/3/20 | 10km | 170m | 39.30 | 1st |
Ironman NZ | 7/3/20 | 3.8km swim, 180km Bike, 42.2km run | Cycle = 1056m, Run = 413m | 9.00.42 | 2nd age group (5th overall AG) |
5 Bridges river Swim, Hamilton | 15/3/20 | 7.1km swim (current assist) | 52.43 | 2nd in age group (13th overall) | |
Xterra Taupo: Cougar trail run, Tokoroa | 5/7/20 | 18.6km | 415m | 1.26 | 2nd |
Xterra Waiuku Forest | 9/8/20 | 18.9km | 405m | 1.18 | 1st |
Rotorua Half Marathon | 26/9/20 | 21.1km | 240m | 1.17.54 | 3rd |
We Run The Forest | 24/10/20 | 21km | 530m | 1.27.03 | 1st |
Kawerau King of the Mountain | 31/10/20 | 6.74km | 780m | 51.14 | 1st |
Queenstown International Marathon | 21/11/20 | 42.2km | 366m | 2.39.40 | 1st |
Raglan Karioi Trail | 12/12/20 | 23km | 1,723m | 2.53.58 | 1st |
Rotorua Suffer | 20/12/2020 | 2k swim, 90k bike, 21.1k trail run | 850m bike, 373m run | 4.22.46 | 1st AG, 4th Overall |
Maunga King of the mountain | 26/12/20 | 4.5km | 235m | 19.31 | 3rd |
2019
Race | Date | Distance | Elevation | Time | Position |
---|---|---|---|---|---|
The Dual: Rangitoto-Motutapu | 23/3/19 | 21.7km | 550m | 1.47.10 | 2nd |
Waitomo Trail Run 35km | 13/4/19 | 33km | 967m | 2.47.06 | 1st(missed course record as got lost and did a few extra km) |
Nugget 23km Trail run | 11/5/19 | 23.6km | 763m | 1.54.35 | 1st |
The Great Wall of China Marathon | 18/05/19 | 42km | 1075m | 3.45.49 | 6th (with very bad gastroenteritis) |
Maungatautari Mission King of the Mountain | 26/05/2019 | 14.8km | 640m | 1.16.29 | 1st |
3D-Rotorua Multisport festival half marathon | 2/6/19 | 21km | 462m | 1.27.59 | 1st (course record) |
Double Rainbow mountain Run | 22/6/19 | 42.15km | 1709m | 3.52.23 | 1st (course record) |
Steamy Huka 21k | 7/7/19 | 21km | 286m | 1.25:04 | 3rd |
We run the forest 21km trail run | 3/8/19 | 21km | 523m | 1.31.02 | 2nd |
Trail Trilogy 55k Ultra | 16/9/19 | 55km | 250m | 4.08.30 | 2nd |
Hamilton Half Marathon | 29/9/19 | 21km | 135m | 1.17.42 | 3rd |
Cape Kidnappers Trail run | 12/10/19 | 33.35km | 1300m | 2.51.37 | 1st (course record) |
The Taniwha | 2/11/19 | 21.1km | 300m | 1.27.08 | 1st (course record) |
Xterra Trail Running National Championships Waihi | 16/11/19 | 19k | 715m | 1.31.21 | 2nd (lost in sprint finish) |
Rotorua Running Festival | 24/11/19 | 21.1km | 200m | 1.23.36 | 3rd |
Raglan Karioi Trail run | 14/12/19 | 23km | 1690m | 2.47.58 | 1st |
2018
Race | Date | Distance | Elevation | Time | Position |
---|---|---|---|---|---|
Waitomo Trail Run | 28/04/2018 | 22km | 839m | 2:07:41 | 2nd |
Karangahake Gorge Half marathon | 16/09/2018 | 21km | 129m | 1:22.50 | 1st |
Hamilton half Marathon | 30/09/2018 | 21km | 132m | 1:18:53 | 2nd |
Great Barrier Island Marathon | 06/10/2018 | 42.2km | 1071m | 3:04:19 | 2nd |
Taniwah Trail Marathon | 3/11/2018 | 42.2km | 794m | 3:04:14 | 1st (course record) |

Create Your Own Website With Webador